3D Repertoire EM Structures
|
| Name | APC/C |  |
| Species | H. sapiens |
| Complex ID | 069 |
| Molecular description | Anaphase promoting complex/cyclosome |
| Complex ID | Dube P, Herzog F, Gieffers C, Sander B, Riedel D, Moeller SA, Engel A, Peters JM, Stark H. Localization of the coactivator Cdh1 and the cullin subunit Apc2 in a cryo-electron microscopy model of vertebrate APC/C. Mol Cell. Dec 22;20(6):867-79, 2005. |
| Partner | 2C |
|
| Name | APC/C |  |
| Species | Xenopus laevis |
| Complex ID | 069 |
| Molecular description | Anaphase promoting complex/cyclosome |
| Complex ID | Dube P, Herzog F, Gieffers C, Sander B, Riedel D, Moeller SA, Engel A, Peters JM, Stark H. Localization of the coactivator Cdh1 and the cullin subunit Apc2 in a cryo-electron microscopy model of vertebrate APC/C. Mol Cell. Dec 22;20(6):867-79, 2005. |
| Partner | 2C |
|
| Name | APC/C-Cdh1 |  |
| Species | Xenopus laevis |
| Complex ID | 069 |
| Molecular description | Anaphase promoting complex/cyclosome in complex with the coactivator Cdh1 |
| Complex ID | Dube P, Herzog F, Gieffers C, Sander B, Riedel D, Moeller SA, Engel A, Peters JM, Stark H. Localization of the coactivator Cdh1 and the cullin subunit Apc2 in a cryo-electron microscopy model of vertebrate APC/C. Mol Cell. Dec 22;20(6):867-79, 2005. |
| Partner | 2C |
|
| Name | APC/C-Cdc20 NEW |  |
| Species | H. sapiens |
| Complex ID | 069 |
| Molecular description | Anaphase promoting complex/cyclosome in complex with its co-activator Cdc20 |
| Complex ID | Herzog F, Primorac I, Dube P, Lenart P, Sander B, Mechtler K, Stark H, Peters JM. Structure of the anaphase-promoting complex/cyclosome interacting with a mitotic checkpoint complex. Science. 2009 Mar 13;323(5920):1477-81. (PubMed) |
| Partner | 2C |
|
| Name | APC/C-MCC NEW |  |
| Species | H. sapiens |
| Complex ID | 069 |
| Molecular description | Anaphase promoting complex/cyclosome in complex with the Mitotic Checkpoint Complex (MCC) |
| Complex ID | Herzog F, Primorac I, Dube P, Lenart P, Sander B, Mechtler K, Stark H, Peters JM. Structure of the anaphase-promoting complex/cyclosome interacting with a mitotic checkpoint complex. Science. 2009 Mar 13;323(5920):1477-81. (PubMed) |
| Partner | 2C |
|
| Name | CCT-CCTε antibody |  |
| Species | Bos taurus |
| Complex ID | 257 |
| Molecular description | Eukaryotic cytosolic chaperonin CCT in complex with the CCTε monoclonal antibody |
| Complex ID | Martin-Benito, J., Grantham, J., Boskovic, J., Brackley, KI., Carrascosa, JL,, Willison, KR., Valpuesta, JM. The inter-ring arrangement of the cytosolic chaperonin CCT.EMBO Rep. Mar;8(3):252-7, 2007 |
| Partner | 9ACCT-CCteAb |
|
| Name | CCT-CCTδ antibody |  |
| Species | Bos taurus |
| Complex ID | 257 |
| Molecular description | Eukaryotic cytosolic chaperonin CCT in complex with the CCTδ monoclonal antibody |
| Complex ID | Martin-Benito, J., Grantham, J., Boskovic, J., Brackley, KI., Carrascosa, JL,, Willison, KR., Valpuesta, JM. The inter-ring arrangement of the cytosolic chaperonin CCT.EMBO Rep. Mar;8(3):252-7, 2007 |
| Partner | 9ACCT-CCTdAb |
|
| Name | Prefoldin |  |
| Species | Pyrococcus horikoshii |
| Complex ID | 121 |
| Molecular description | Molecular chaperon PhPFD |
| Complex ID | Martin-Benito, J, Gomez-Reino, J, Stirling, PC, Lundin, VF, Gomez-Puertas, P, Boskovic, J, Chacon, P, Fernandez, JJ, Berenguer, J, Leroux, MR, Valpuesta, JM. Divergent substrate-binding mechanisms reveal an evolutionary specialization of eukaryotic prefoldin compared to its archaeal counterpart. Structure Jan;15(1):101-10, 2007 |
| Partner | 9A |
|
| Name | Prefoldin-lysosyme |  |
| Species | Pyrococcus horikoshii |
| Complex ID | 121 |
| Molecular description | Molecular chaperon PhPFD in complex with unfolded lysosyme |
| Complex ID | Martin-Benito, J, Gomez-Reino, J, Stirling, PC, Lundin, VF, Gomez-Puertas, P, Boskovic, J, Chacon, P, Fernandez, JJ, Berenguer, J, Leroux, MR, Valpuesta, JM. Divergent substrate-binding mechanisms reveal an evolutionary specialization of eukaryotic prefoldin compared to its archaeal counterpart. Structure Jan;15(1):101-10, 2007 |
| Partner | 9A |
|
| Name | Prefoldin-GFP |  |
| Species | Pyrococcus horikoshii |
| Complex ID | 121 |
| Molecular description | Molecular chaperon PhPFD in complex with unfolded GFP |
| Complex ID | Martin-Benito, J, Gomez-Reino, J, Stirling, PC, Lundin, VF, Gomez-Puertas, P, Boskovic, J, Chacon, P, Fernandez, JJ, Berenguer, J, Leroux, MR, Valpuesta, JM. Divergent substrate-binding mechanisms reveal an evolutionary specialization of eukaryotic prefoldin compared to its archaeal counterpart. Structure Jan;15(1):101-10, 2007 |
| Partner | 9A |
|
| Name | Prefoldin-conalbumin |  |
| Species | Pyrococcus horikoshii |
| Complex ID | 121 |
| Molecular description | Molecular chaperon PhPFD in complex with unfolded conalbumin |
| Complex ID | Martin-Benito, J, Gomez-Reino, J, Stirling, PC, Lundin, VF, Gomez-Puertas, P, Boskovic, J, Chacon, P, Fernandez, JJ, Berenguer, J, Leroux, MR, Valpuesta, JM. Divergent substrate-binding mechanisms reveal an evolutionary specialization of eukaryotic prefoldin compared to its archaeal counterpart. Structure Jan;15(1):101-10, 2007 |
| Partner | 9A |
|
| Name | Prefoldin-actin |  |
| Species | Pyrococcus horikoshii |
| Complex ID | 121 |
| Molecular description | Molecular chaperon PhPFD in complex with unfolded actin |
| Complex ID | Martin-Benito, J, Gomez-Reino, J, Stirling, PC, Lundin, VF, Gomez-Puertas, P, Boskovic, J, Chacon, P, Fernandez, JJ, Berenguer, J, Leroux, MR, Valpuesta, JM. Divergent substrate-binding mechanisms reveal an evolutionary specialization of eukaryotic prefoldin compared to its archaeal counterpart. Structure Jan;15(1):101-10, 2007 |
| Partner | 9A |
|
| Name | RNA Pol III |  |
| Species | S. cerevisiae |
| Complex ID | 154A |
| Molecular description | DNA dependent RNA polymerase III |
| Complex ID | Fernandez-Tornero C, Boettcher B, Riva M, Carles C, Steuerwald U, Ruigrok RW, Sentenac A, Moeller CW, Schoehn G. Insights into transcription initiation and termination from the electron microscopy structure of yeast RNA polymerase III. Mol Cell. Mar 23;25(6):813-23, 2007 |
| Partner | 16A, 16BOld picture |
|
| Name | GINS |  |
| Species | H. sapiens |
| Complex ID | 1503 |
| Molecular description | The GINS complex |
| Complex ID | Boskovic, J., Coloma, J., Aparicio, T., Zhou, M., Robinson, CV., Mendez, J., Montoya, G. Molecular architecture of the human GINS complex. EMBO Rep. Jul;8(7):678-84. Jun 8, 2007 |
| Partner | 7 |
|
| Name | Rix1 |  |
| Species | S. cerevisiae |
| Complex ID | |
| Molecular description | Pre-ribosomal Rix1 particle |
| Complex ID | Ulbrich C, Diepholz M, Bassler J, Kressler D, Pertschy B, Galani K, Boettcher B, Hurt E. Mechanochemical removal of ribosome biogenesis factors from nascent 60S ribosomal subunits. Cell. 2009 Sep 4;138(5):911-22. (PubMed) |
| Partner | 16A |
|
| Name | V-ATPase |  |
| Species | S. cerevisiaeS. cerevisiae |
| Complex ID | 503, 120 |
| Molecular description | Vacuolar ATPase complexProtein-remodelling factor of AAA+ super-family |
| Complex ID | Diepholz M, Venzke D, Prinz S, Batisse C, Floerchinger B, Roessle M, Svergun DI, Boettcher B, Féthière J. A different conformation for EGC stator subcomplex in solution and in the assembled yeast V-ATPase: possible implications for regulatory disassembly. Structure. 2008 Dec 10;16(12):1789-98.Wendler P, Shorter J, Plisson C, Cashikar AG, Lindquist S, Saibil HR. Atypical AAA+ subunit packing creates an expanded cavity for disaggregation by the protein-remodeling factor Hsp104. Cell. 2007 Dec 28;131(7):1366-77. (PubMed) |
| Partner | 16AV ATPase.jpgHsp1048 |
|
| Name | Hsc70/Hsp110 |  |
| Species | Bos Taurus, S. cerevisiae |
| Complex ID | |
| Molecular description | Nucleotide exchange complex |
| Complex ID | Jonathan P. Schuermann, Jianwen Jiang, Jorge Cuéllar, Oscar Llorca, Liping Wang, Alexander B. Taylor, Borries Demeler, Kevin Morano, P. John Hart, José M. Valpuesta, Eileen M. Lafer and Rui Sousa (2008) Structure of the Hsp110:Hsc70 Nucleotide Exchange Complex Molecular Cell 31, 232-243. (PubMed) |
| Partner | 9A |
|
| Name | CCT/Hsc70 NBD |  |
| Species | Bos taurus |
| Complex ID | 257 |
| Molecular description | Complex between the chaperonin CCT and the chaperone N-terminal domain of Hsc70 |
| Complex ID | Jorge Cuéllar, Jaime Martín-Benito, Sjors H.W. Scheres, Rui Sousa, Fernando Moro, Eduardo López-Vinas, Paulino Gómez-Puertas, Arturo Muga, José L. Carrascosa and José M. Valpuesta. (2008) The structure of a CCT:Hsc70NBD complex suggests a mechanism for Hsp70 delivery of substrates to the chaperonin Nat. Struct. Mol. Biol. 15, 858-864. (PubMed) |
| Partner | 9A |
|
|