3D Repertoire: macromolecular machines at work
Final Meeting, 3rd & 4th September 2009, Warsaw, Poland
Venue:
The Kazimierzowski Palace - University of Warsaw,
Krakowskie Przedmiescie 26/28
Rationale:
3D Repertoire is an Integrated Project (IP) funded by the European Commission under the 6th Framework Programme.
The main goal of 3D Repertoire is to solve the structures of all amenable protein complexes from the budding yeast
at the best feasible resolution, by electron microscopy, X-ray crystallography, NMR and in silico methods.
The Final Meeting of 3D Repertoire will take place on the 3rd and 4th of September 2009 in Warsaw. The agenda will
include presentations on the main achievements obtained by the consortium partners during the 4 year life time of
the project: new tools, new structures, and new insights into the structure & function of macromolecular complexes
in the model organism Saccharomyces cerevisiae.
Registration:
Please register
by the 20th of July. The Management team will take care of booking your accommodation.
Preliminary Agenda:
3rd September |
| Closed Doors (for 3D Rep members/SAB/EU Officer) |
| 09:00 | - 09:15 | Welcome | Luis Serrano |
| 09:15 | - 09:45 | SP1 | Bertrand Seraphin |
| 09:45 | - 10:30 | SP2 | Carol Robinson & Bettina Böttcher |
| 10:30 | - 10:45 | SP2 - WP2.3 | Herman van Tilbeurgh |
| 10:45 | - 11:00 | Break | |
| 11:00 | - 11:20 | SP3 - X-ray | Andrea Musacchio |
| 11:20 | - 11:40 | SP3 - EM | Holger Stark |
| 11:40 | - 12:00 | SP4 | Rob Russell |
| 12:00 | - 12:10 | SP4 - Target DB | Anastassis Perrakis |
| 12:10 | - 12:30 | Management, Training, Dissemination | Michela Bertero |
| 12:30 | - 13:00 | Final remarks & Discussion | All |
| 13:00 | - 15:00 | Lunch & Arrival of participants | |
| Open Doors |
| 15:00 | - 15:15 | Introduction | Luis Serrano |
| 15:15 | - 15:30 | From the European Commission | Sasa Jenko |
| Biology |
| 15:30 | - 16:15 | Elucidating the structure of the human kinetochore | Andrea Musacchio |
| 16:15 | - 16:35 | Short talk | Caroline Moores |
| 16:35 | - 16:55 | Short talk | Chris Williams |
| 16:55 | - 17:30 | Break | |
| 17:30 | - 18:15 | Interplay between chaperones and prions in yeast cells | Helen Saibil |
| 18:15 | - 18:35 | Short talk | Jose Maria Valpuesta |
| 19:00 | - 20:00 | Poster session | |
| 20:00 | - ... | Dinner | |
4th September |
| Frontiers in Technology |
| 09:00 | - 09:45 | Recent advances in macromolecular crystallography at SLS | Clemens Schulze-Briese |
| 09:45 | - 10:05 | Short talk | Imre Berger |
| 10:05 | - 10:25 | Short talk | Ysaline Billier |
| 10:25 | - 10:45 | Short talk | Mark Brooks |
| 10:45 | - 11:00 | Break | |
| 11:00 | - 11:45 | Visualizing macromolecules at work | Holger Stark |
| 11:45 | - 12:05 | Short talk | Tobias Madl |
| 12:05 | - 12:25 | Short talk | Elisabetta Boeri Erba |
| 12:25 | - 14:00 | Lunch & Poster session | |
| Biology |
| 14:00 | - 14:45 | Structural biology of transcription complexes | Christoph Müller |
| 14:45 | - 15:05 | Short talk | Laurent Larivière |
| 15:05 | - 15:25 | Short talk | Holger von Müller |
| 15:25 | - 16:10 | The many mysteries of KEOPS | Herman van Tilbeurgh |
| 16:10 | - 16:45 | Break | |
| 16:45 | - 17:05 | Short talk | Andrzej Dziembowski |
| 17:05 | - 17:25 | Short talk | Roberta Mosca |
| 17:25 | - 18:10 | Structure Systems Biology | Luis Serrano |
|