3D Repertoire X-ray Structures
Complexes:
|
| Name | Rpb41-Rpb42 |  |
| Species | Sulfolobus solfataricum |
| Complex ID | 500 |
| Molecular description | RNase PH core of the archaeal exosome |
| Complex ID | Lorentzen, E., Walter, P., Fribourg, S., Evguenieva-Hackenberg, E., Klug, G., Conti, E. The Archaeal Exosome is a Hexameric Ring with Three Catalytic Subunits Nat.Struct.Mol.Biol. v12 pp.575 , 2005 (PubMed) |
| PDB entry | 2br2 |
| Partner | 16A |
|
| Name | Rpb41-Rpb42-A5RNA |  |
| Species | Sulfolobus solfataricum |
| Complex ID | 500 |
| Molecular description | RNase PH core of the archaeal exosome in complex with A5 RNA |
| Complex ID | Lorentzen, E., Conti, E. Structural Basis of 3' End RNA Recognition and Exoribonucleolytic Cleavage by an Exosome Rnase Ph Core. Mol.Cell.Biol. v20 pp.473, 2005 (PubMed) |
| PDB entry | 2c38 |
| Partner | 16A |
|
| Name | Rpb41-Rpb42-Rpb4 |  |
| Species | Sulfolobus solfataricum |
| Complex ID | 500 |
| Molecular description | 9-subunit archaeal exosome |
| Complex ID | Lorentzen, E., Dziembowski, A., Lindner, D., Seraphin, B., Conti, E. RNA Channeling by the Archaeal Exosome EMBO Rep. May;8(5):470-6, 2007 (PubMed) |
| PDB entry | 2ja6 |
| Partner | 3B, 16A, 18Old picture |
|
| Name | Rpb41-Rpb42-Rpb4-RNA | > |
| Species | Sulfolobus solfataricum |
| Complex ID | 500 |
| Molecular description | 9-subunit archaeal exosome in complex with RNA |
| Complex ID | Lorentzen, E., Dziembowski, A., Lindner, D., Seraphin, B., Conti, E. RNA Channeling by the Archaeal Exosome EMBO Rep. May;8(5):470-6, 2007 (PubMed) |
| PDB entry | 2jea |
| Partner | 3B, 16A, 18Old picture |
|
| Name | Rrp44/RNA |  |
| Species | S. cerevisiae |
| Complex ID | 500 |
| Molecular description | Exosome complex exonuclease |
| Complex ID | Lorentzen, E., Basquin, J., Tomecki, R., Dziembowski, A. and Conti, E. (2008). Structure of the active subunit of the yeast exosome core, Rrp44: diverse modes of substrate recruitment in the RNase II nuclease family. Mol Cell 29, 717-728. (PubMed) |
| PDB entry | 2vnu |
| Partner | 2B |
|
| Name | Rrp44-Rrp41-Rrp45 |  |
| Species | S. cerevisiae |
| Complex ID | 500 |
| Molecular description | Exosome complex exonuclease |
| Complex ID | Bonneau F, Basquin J, Ebert J, Lorentzen E, Conti E.The yeast exosome functions as a macromolecular cage to channel RNA substrates for degradation.Cell. 2009 Oct 30;139(3):547-59. (PubMed) |
| PDB entry | 2wp8 |
| Partner | 2B |
|
| Name | Pol II-RNA inhibitor |  |
| Species | S. cerevisiae |
| Complex ID | 145 |
| Molecular description | Complete RNA Polymerase II-RNA inhibitor complex |
| Complex ID | Kettenberger, H., Eisenfuehr, A., Brueckner, F., Theis, M., Famulok, M., Cramer, P. Structure of an RNA polymerase II-RNA inhibitor complex elucidates transcription regulation by noncoding RNAs Nat.Struct.Mol.Biol. v13 pp.44-48, 2006 (PubMed) |
| PDB entry | 2b63 |
| Partner | 4 |
|
| Name | Med18/20 |  |
| Species | S. cerevisiae |
| Complex ID | 139 |
| Molecular description | Mediator head submodule (heterodimer) |
| Complex ID | Lariviere, L., Geiger, S., Hoeppner, S., Rother, S., Strasser, K., Cramer, P. Structure and TBP binding of the Mediator head subcomplex Med8-Med18-Med20. Nat.Struct.Mol.Biol. v13 pp.895-901, 2006 (PubMed) |
| PDB entry | 2hzm |
| Partner | 4 |
|
| Name | Med8C/18/20 |  |
| Species | S. cerevisiae |
| Complex ID | 139 |
| Molecular description | Mediator head submodule (heterotrimer) |
| Complex ID | Lariviere, L., Geiger, S., Hoeppner, S., Rother, S., Strasser, K., Cramer, P. Structure and TBP binding of the Mediator head subcomplex Med8-Med18-Med20. Nat.Struct.Mol.Biol. v13 pp.895-901, 2006 (PubMed) |
| PDB entry | 2hzs |
| Partner | 4 |
|
| Name | Med7N/31 |  |
| Species | S. cerevisiae |
| Complex ID | 139 |
| Molecular description | Mediator submodule |
| Complex ID | Koschubs T, Seizl M, Larivière L, Kurth F, Baumli S, Martin DE, Cramer P. (2009) Identification, structure, and functional requirement of the Mediator submodule Med7N/31. EMBO J. Jan 7;28(1):69-80. (PubMed) |
| PDB entry | 3fbi |
| Partner | 4 |
|
| Name | Tau60-Tau91 |  |
| Species | S. cerevisiae |
| Complex ID | 001 |
| Molecular description | Subcomplex of yeast transcription factor IIIC |
| Complex ID | Mylona, A., Fernandez-Tornero, C., Legrand, P., Haupt, M., Sentenac, A., Acker, J., Muller, C.W. Structure of the Tau60/Deltatau91 Subcomplex of Yeast Transcription Factor IIIC: Insights Into Preinitiation Complex Assembly Molecular Cell v24 pp.221, 2006 (PubMed) |
| PDB entry | 2j04 |
| Partner | 16B |
|
| Name | MetRS-Arc1p |  |
| Species | S. cerevisiae |
| Complex ID | 243 |
| Molecular description | Binary subcomplex of yeast aminoacyl-tRNA synthase |
| Complex ID | Simader, H., Hothorn, M., Kohler, C., Basquin, J., Simos, G., Suck, D. Structural basis of yeast aminoacyl-tRNA synthetase complex formation revealed by crystal structures of two binary sub-complexes. Nucleic Acids Res. v34 pp.3968-3979 , 2006 (PubMed) |
| PDB entry | 2hsn |
| Partner | 16A |
|
| Name | GluRS-Arc1p |  |
| Species | S. cerevisiae |
| Complex ID | 243 |
| Molecular description | Binary subcomplex of yeast aminoacyl-tRNA synthase |
| Complex ID | Simader, H., Hothorn, M., Kohler, C., Basquin, J., Simos, G., Suck, D. Structural basis of yeast aminoacyl-tRNA synthetase complex formation revealed by crystal structures of two binary sub-complexes. Nucleic Acids Res. v34 pp.3968-3979 , 2006 (PubMed) |
| PDB entry | 2hrk |
| Partner | 16A |
|
| Name | INCEP/Survivin/Borealin |  |
| Species | Homo sapiens |
| Complex ID | New |
| Molecular description | Engineered Chromosomal Passenger Complex |
| Complex ID | Jeyaprakash, A.A., Klein, U.R., Lindner, D., Ebert, J., Nigg, E.A., Conti, E. (2007) Structure of a Survivin-Borealin-INCENP Core Complex Reveals How Chromosomal Passengers Travel Together. Cell (PubMed) |
| PDB entry | 2qfa |
| Partner | 2B |
|
| Name | MJ1130 (Kae1-Bud32) |  |
| Species | Methanococcus jannaschii |
| Complex ID | 560 |
| Molecular description | Binary sub-complex of the complex KEOPS/EKC |
| Complex ID | Hecker, A., Lopreiato, R., Graille, M., Collinet, B., Forterre, P., Libri, D., Van Tilbeurgh, H. Structure of the archaeal Kae1/Bud32 fusion protein MJ1130: a model for the eukaryotic EKC/KEOPS subcomplex. EMBO J. 2008 Aug 7. (PubMed) |
| PDB entry | 2vwb |
| Partner | 3A |
|
| Name | Cdt1-Geminin |  |
| Species | H. sapiens |
| Complex ID | new |
| Molecular description | Binary complex involved in DNA replication licensing |
| Complex ID | De Marco V, Gillespie PJ, Li A, Karantzelis N, Christodoulou E, Klompmaker R, van Gerwen S, Fish A, Petoukhov MV, Iliou MS, Lygerou Z, Medema RH, Blow JJ, Svergun DI, Taraviras S, Perrakis A. Quaternary structure of the human Cdt1-Geminin complex regulates DNA replication licensing. PNAS, 2009 (PubMed) |
| PDB entry | 2wvr |
| Partner | 5 |
|
| Name | Xpo-7/tRNA/Ran |  |
| Species | S. pombe, S. cerevisiae, synthetic construct |
| Complex ID | new |
| Molecular description | Karyopherin nuclear state |
| Complex ID | Cook AG, Fukuhara N, Jinek M, Conti E. Structures of the tRNA export factor in the nuclear and cytosolic states. Nature. 2009 Sep 3;461(7260):60-5. (PubMed) |
| PDB entry | 3icq |
| Partner | 2BXpo-t-tRNA-Ran |
|
| Name | Ndc80 |  |
| Species | Homo sapiens |
| Complex ID | 254 |
| Molecular description | Bonsai version of the human Ndc80 complex |
| Complex ID | Ciferri, C., Pasqualato, S., Screpanti, E., Varetti, G., Santaguida, S., Dos Reis, G., Maiolica, A., Polka, J., De Luca, J.G., De Wulf, P., Salek, M., Rappsilber, J., Moores, C.A., Salmon, E.D., Musacchio, A. Implications for kinetochore-microtubule attachment from the structure of anengineered Ndc80 complex.(2008) Cell(Cambridge,Mass.) 133: 427-439 (PubMed) |
| PDB entry | 2ve7 |
| Partner | 6 |
|
| Name | Dbp5/RNA/AMPPNP |  |
| Species | Homo sapiens |
| Complex ID | 1504 |
| Molecular description | mRNA transport protein Dbp5 in complex with RNA and AMPPNP |
| Complex ID | von Moeller H, Basquin C, Conti E. The mRNA export protein DBP5 binds RNA and the cytoplasmic nucleoporin NUP214 in a mutually exclusive manner. Nat Struct Mol Biol. 2009 Mar;16(3):247-54. (PubMed) |
| PDB entry | 3fht |
| Partner | 2B |
|
| Name | Dbp5/NUP214 |  |
| Species | Homo sapiens |
| Complex ID | 1504 |
| Molecular description | mRNA transport protein Dbp5 in complex with Nup214 |
| Complex ID | von Moeller H, Basquin C, Conti E. The mRNA export protein DBP5 binds RNA and the cytoplasmic nucleoporin NUP214 in a mutually exclusive manner. Nat Struct Mol Biol. 2009 Mar;16(3):247-54. (PubMed) |
| PDB entry | 3fhc |
| Partner | 2B |
|
| Name | Importin13/MagoY14 |  |
| Species | Drosophila melanogaster |
| Complex ID | FunctionProtein transport |
| Molecular description | |
| Complex ID | Bono F, Cook AG, Grünwald M, Ebert J, Conti E. Nuclear import mechanism of the EJC component Mago-Y14 revealed by structural studies of importin 13. Mol Cell. 2010 Jan 29;37(2):211-22. (PubMed) |
| PDB entry | 2x1g |
| Partner | 2B |
|
| Name | Pex14/Pex19 |  |
| Species | Homo sapiens |
| Complex ID | FunctionProtein transport |
| Molecular description | |
| Complex ID | Neufeld C, Filipp FV, Simon B, Neuhaus A, Schüller N, David C, Kooshapur H, Madl T, Erdmann R, Schliebs W, Wilmanns M, Sattler M. Structural basis for competitive interactions of Pex14 with the import receptors Pex5 and Pex19. EMBO J. 2009 Mar 18;28(6):745-54. (PubMed) |
| PDB entry | 2w85 |
| Partner | 16C |
|
| Name | Pex14/Pex5 |  |
| Species | Homo sapiens |
| Complex ID | |
| Molecular description | Pex14 in complex with the import receptor Pex5 |
| Complex ID | Neufeld C, Filipp FV, Simon B, Neuhaus A, Schüller N, David C, Kooshapur H, Madl T, Erdmann R, Schliebs W, Wilmanns M, Sattler M. Structural basis for competitive interactions of Pex14 with the import receptors Pex5 and Pex19. EMBO J. 2009 Mar 18;28(6):745-54. (PubMed) |
| PDB entry | 2w84 |
| Partner | 16C |
|
Single Proteins:
|
| Name | Rrp40 |  |
| Species | |
| Complex ID | 500 |
| Molecular description | Exonuclease belonging to the Exosome complex |
| Complex ID | Oddone, A., Lorentzen, E., Basquin, J., Gasch, A., Rybin, V., Conti, E., Sattler, M. Structural and Biochemical Characterization of the Yeast Exosome Component Rrp40 EMBO Reports v8 pp.63 , 2007 (PubMed) |
| PDB entry | 2ja9 |
| Partner | 16A |
|
| Name | Arc1p |  |
| Species | |
| Complex ID | 243 |
| Molecular description | N-terminal domain of GU4 nucleic-binding protein (export factor) |
| Complex ID | Simader, H., Hothorn, M., Suck, D. Structures of the interacting domains from yeast glutamyl-tRNA synthetase and tRNA-aminoacylation and nuclear-export cofactor Arc1p reveal a novel function for an old fold. ACTA D v62 pp.1510-1519 , 2006 (PubMed) |
| PDB entry | 2hqt |
| Partner | 16A |
|
| Name | Ynr046w/Tmr12 |  |
| Species | |
| Complex ID | 065 |
| Molecular description | Zinc finger protein from the eRF1 methyltransferase complex |
| Complex ID | Heurgue-Hamard, V., Graille, M., Scrima, N., Ulryck, N., Champ, S., Van Tilbeurgh, H., Buckingham, R.H. The Zinc Finger Protein Ynr046W is Plurifunctional and a Component of the Erf1 Methyltransferase in Yeast. J.Biol.Chem. v281 pp.36140 , 2006 (PubMed) |
| PDB entry | 2j6a |
| Partner | 3A |
|
| Name | Xpo-t |  |
| Species | |
| Complex ID | new |
| Molecular description | Exportin-T, Karyopherin cytosolic state |
| Complex ID | Cook AG, Fukuhara N, Jinek M, Conti E. Structures of the tRNA export factor in the nuclear and cytosolic states. Nature. 2009 Sep 3;461(7260):60-5. (PubMed) |
| PDB entry | 3ibv |
| Partner | 2BB - Complexes |
|
|